Satterlee Real Estate @ LandLegacies.com
Steve Satterlee and Tedd Thompson are experienced ranch and farm brokers with about 29 years of experience each in ag land sales. Our company has specialized in ranch and farm real estate for three generations. In the past 9 years that we have been working together we have sold about 46 ranches with the total acres sold of about 224,500 acres or an average of about 4,880 acres of deeded land per ranch or farm sold.

We believe in treating our customers with the utmost respect and honesty and we do our job fast and efficiently. We put together a heavy advertising campaign to get the ball rolling. We work closely with buyers and sellers and have an open line of communication. We both have ag related backgrounds to help in understanding the individual needs of our customers.

Every time that we list or sell a property we feel a great deal of honor in dealing with our customers. We don't take anything for granted. We have a lot of enthusiasm since we both have positive personalities and we enjoy doing this line of work. Our track record speaks for itself. You won't feel pressure when dealing with us.

We are always looking for new listings. We enjoy dealing with previous clients and new customers and we will work hard for you. We will do our best to make you feel comfortable with us. We are not angle shooters and we won't use you in any way. We're also not hotshots. We just want to treat everyone the way that we would want to be treated.


If you are searching for a farm or ranch in South Dakota, North Dakota, Montana, Wyoming, Nebraska, or Colorado please feel free to contact us at our numbers below.


-[Currently Posted Listings]-

HOHERZ RANCH
*** SOLD ***

4,658 acre ranch is located in the Long Pine Hills in southeast Montana 
18 miles northwest of Camp Crook, SD
Click here for more information on this property

ROBERTS RANCH
*** SOLD ***

1,954 acre ranch located 1.5 miles north of Hulett, Wyoming.
Click here for more information on this property

PANNELL RANCH
*** SOLD ***

2,399 acres of deeded land and about 80 acres of BLM lease, 8 miles east of Hulett, Wyoming
Click here for more information on this property

WILDER RANCH
*** SOLD ***
7,600 deeded acres, 4 miles south of Timber Lake, South Dakota.
Click here for more information on this property

OJA RANCH
*** SOLD ***
5,751.50 acre ranch located about 6 miles west of Buffalo, South Dakota on Hwy 20 in Harding County.
Click here for more information on this property


SATTERLEE REAL ESTATE AGENCY SALES RANCH SALES SINCE 1999

County				# of Acres		Year Sold
Carter County, MT		4,656.40		2008
Crook County, WY		1,953.77		2008
Crook County, WY		2,398.88		2008
Harding County, SD		5,751.50		2008
Dewey County, SD		7,600.00		2008
Perkins County, SD		6,127.12		2007
Crook County, WY		4,409.00		2007
Butte County, SD		  558.36		2007
Harding County, SD		  480.00		2007
Butte County, SD		1,863.66		2007
Meade County, SD               10,374.00  		2006
Perkins County, SD	 	6,118.32		2006
Corson County, SD	       10,257.50		2006
Crook County, WY	          265.00		2006
Crook County, WY		1,534.46		2006
Crook County, WY		  130.17		2005
Butte County, SD		1,100.85		2005
Pennington County, SD	        1,231.00		2005
Pennington County, SD	        2,834.89		2005
Harding County, SD		7,565.64		2005
Butte County, SD		7,043.78		2005
Harding County, SD		6,981.70 		2004
Corson County, SD		3,041.37		2004
Corson County, SD	       22,864.37		2004
Butte County, SD		9,749.38		2004
Corson County, SD	       10,257.50		2003
Harding County, SD		9,434.32		2003
Harding County, SD		2,920.00		2003
Meade County, SD		1,422.12		2002
Butte County, SD	       12,696.37		2002
Harding County, SD		2,023.95		2002
Harding/Bowman, SD, ND         14,510.50		2002
Harding County, SD		3,878.35		2001
Meade County, SD		1,000.00		2001
Butte County, SD	   	  150.00		2001
Bennett/Cherry, SD, NB		5,264.14		2001
Meade County, SD		2,197.83		2001
Bennett County, SD		3,160.00		2001
Shannon County, SD		2,324.16		2001
Butte County, SD		2,334.50		2001
Perkins County, SD	       10,836.44		2000
Bennett/Shannon, SD		  903.00		2000
Butte County, SD		4,239.22		2000
Crook County, WY		  840.00		2000
Harding County, SD		3,165.83		2000
Harding County, SD		5,571.53		2000
Harding/Carter, SD, MT		1,386.04		2000
Harding County, SD		3,078.77		1999
Meade County, SD		3,105.45		1999

Satterlee Real Estate Agency
1930 North Avenue Suite 7
P.O. Box 195
Spearfish, SD 57783

Office Phone: (605)642-3700
Toll-Free: (800)777-1160
Steve Satterlee Home Phone: (605)578-3616
Steve Satterlee Cell Phone: (605)641-6882
Tedd Thompson Home Phone: (605)578-1091
Tedd Thompson Cell Phone: (605)391-0529

E-Mail: satterlee@landlegacies.com


Web Site Design and Hosting by Altaire Enterprises, Inc.
stats