Web Server Statistics for LandLegacies.comProgram started on Mon, Oct 06 2008 at 2:30 AM.
Analyzed requests from Sat, May 31 2008 at 4:20 AM to Sun, Oct 05 2008 at 11:21 PM (127.79 days).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Oct 06 2008 at 2:30 AM.
Successful requests: 61,234 (969)
Average successful requests per day: 479 (138)
Successful requests for pages: 12,200 (255)
Average successful requests for pages per day: 95 (36)
Failed requests: 3,099 (121)
Redirected requests: 717 (11)
Distinct files requested: 573 (342)
Distinct hosts served: 1,641 (98)
Data transferred: 702.03 megabytes (15.65 megabytes)
Average data transferred per day: 5.49 megabytes (2.24 megabytes)
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 250 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Apr–Jun 2008 | 18857 | 3709 | ![]() ![]() ![]() ![]() |
| Jul–Sep 2008 | 41760 | 8318 | ![]() ![]() |
| Oct–Dec 2008 | 617 | 173 | ![]() |
Busiest quarter: Jul–Sep 2008 (8,318 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2008 | 1001 | 266 | ![]() ![]() |
| Jun 2008 | 17856 | 3443 | ![]() ![]() ![]() |
| Jul 2008 | 17430 | 3424 | ![]() ![]() ![]() |
| Aug 2008 | 13841 | 2780 | ![]() ![]() ![]() |
| Sep 2008 | 10489 | 2114 | ![]() ![]() ![]() |
| Oct 2008 | 617 | 173 | ![]() |
Busiest month: Jun 2008 (3,443 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/25/08 | 1001 | 266 | ![]() ![]() ![]() |
| Jun/ 1/08 | 6711 | 1117 | ![]() ![]() ![]() |
| Jun/ 8/08 | 4235 | 873 | ![]() ![]() ![]() |
| Jun/15/08 | 3777 | 873 | ![]() ![]() ![]() |
| Jun/22/08 | 2634 | 487 | ![]() ![]() ![]() |
| Jun/29/08 | 2376 | 534 | ![]() ![]() ![]() |
| Jul/ 6/08 | 3846 | 676 | ![]() ![]() |
| Jul/13/08 | 3095 | 574 | ![]() ![]() ![]() ![]() |
| Jul/20/08 | 5771 | 1217 | ![]() ![]() ![]() ![]() ![]() |
| Jul/27/08 | 5163 | 787 | ![]() ![]() |
| Aug/ 3/08 | 3726 | 901 | ![]() ![]() ![]() ![]() |
| Aug/10/08 | 2884 | 697 | ![]() ![]() |
| Aug/17/08 | 2254 | 387 | ![]() ![]() |
| Aug/24/08 | 2366 | 490 | ![]() ![]() ![]() |
| Aug/31/08 | 2217 | 479 | ![]() ![]() |
| Sep/ 7/08 | 3363 | 616 | ![]() |
| Sep/14/08 | 3139 | 648 | ![]() ![]() |
| Sep/21/08 | 1520 | 286 | ![]() |
| Sep/28/08 | 1064 | 262 | ![]() ![]() ![]() |
| Oct/ 5/08 | 92 | 30 | ![]() |
Busiest week: week beginning Jul/20/08 (1,217 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/25/08 | 546 | 64 | ![]() |
| Aug/26/08 | 552 | 261 | ![]() ![]() |
| Aug/27/08 | 199 | 25 | ![]() |
| Aug/28/08 | 219 | 34 | ![]() ![]() |
| Aug/29/08 | 446 | 39 | ![]() ![]() |
| Aug/30/08 | 158 | 20 | ![]() ![]() |
| Aug/31/08 | 289 | 34 | ![]() ![]() |
| Sep/ 1/08 | 447 | 58 | ![]() |
| Sep/ 2/08 | 434 | 101 | ![]() ![]() ![]() |
| Sep/ 3/08 | 254 | 56 | ![]() ![]() ![]() |
| Sep/ 4/08 | 298 | 55 | ![]() ![]() ![]() |
| Sep/ 5/08 | 137 | 38 | ![]() ![]() |
| Sep/ 6/08 | 358 | 137 | ![]() ![]() |
| Sep/ 7/08 | 256 | 102 | ![]() ![]() ![]() |
| Sep/ 8/08 | 394 | 58 | ![]() |
| Sep/ 9/08 | 588 | 109 | ![]() ![]() ![]() |
| Sep/10/08 | 765 | 130 | ![]() ![]() |
| Sep/11/08 | 545 | 44 | ![]() ![]() |
| Sep/12/08 | 444 | 70 | ![]() ![]() |
| Sep/13/08 | 371 | 103 | ![]() ![]() ![]() |
| Sep/14/08 | 292 | 80 | ![]() ![]() |
| Sep/15/08 | 561 | 190 | ![]() ![]() |
| Sep/16/08 | 556 | 97 | ![]() ![]() ![]() |
| Sep/17/08 | 882 | 113 | ![]() ![]() ![]() ![]() |
| Sep/18/08 | 229 | 44 | ![]() ![]() |
| Sep/19/08 | 165 | 23 | ![]() ![]() |
| Sep/20/08 | 454 | 101 | ![]() ![]() ![]() |
| Sep/21/08 | 131 | 33 | ![]() ![]() |
| Sep/22/08 | 440 | 82 | ![]() ![]() ![]() |
| Sep/23/08 | 147 | 38 | ![]() ![]() |
| Sep/24/08 | 153 | 42 | ![]() ![]() |
| Sep/25/08 | 518 | 46 | ![]() ![]() |
| Sep/26/08 | 56 | 15 | ![]() |
| Sep/27/08 | 75 | 30 | ![]() |
| Sep/28/08 | 185 | 35 | ![]() ![]() |
| Sep/29/08 | 139 | 32 | ![]() |
| Sep/30/08 | 215 | 52 | ![]() ![]() ![]() |
| Oct/ 1/08 | 60 | 15 | ![]() |
| Oct/ 2/08 | 243 | 50 | ![]() ![]() ![]() |
| Oct/ 3/08 | 144 | 46 | ![]() ![]() |
| Oct/ 4/08 | 78 | 32 | ![]() |
| Oct/ 5/08 | 92 | 30 | ![]() |
Busiest day: Jun/ 6/08 (344 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5678 | 1289 | ![]() ![]() ![]() |
| Mon | 9111 | 1661 | ![]() ![]() |
| Tue | 10604 | 2128 | ![]() ![]() ![]() ![]() |
| Wed | 9020 | 1717 | ![]() ![]() ![]() |
| Thu | 9534 | 1960 | ![]() ![]() |
| Fri | 8671 | 1555 | ![]() |
| Sat | 8616 | 1890 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | #reqs | #pages | |
|---|---|---|---|
| Oct/ 3/08 12:00 AM– 1:00 AM | 1 | 1 | ![]() |
| Oct/ 3/08 1:00 AM– 2:00 AM | 0 | 0 | |
| Oct/ 3/08 2:00 AM– 3:00 AM | 0 | 0 | |
| Oct/ 3/08 3:00 AM– 4:00 AM | 4 | 3 | ![]() ![]() |
| Oct/ 3/08 4:00 AM– 5:00 AM | 0 | 0 | |
| Oct/ 3/08 5:00 AM– 6:00 AM | 0 | 0 | |
| Oct/ 3/08 6:00 AM– 7:00 AM | 1 | 1 | ![]() |
| Oct/ 3/08 7:00 AM– 8:00 AM | 1 | 1 | ![]() |
| Oct/ 3/08 8:00 AM– 9:00 AM | 45 | 4 | ![]() |
| Oct/ 3/08 9:00 AM–10:00 AM | 0 | 0 | |
| Oct/ 3/08 10:00 AM–11:00 AM | 0 | 0 | |
| Oct/ 3/08 11:00 AM–12:00 PM | 1 | 1 | ![]() |
| Oct/ 3/08 12:00 PM– 1:00 PM | 0 | 0 | |
| Oct/ 3/08 1:00 PM– 2:00 PM | 5 | 3 | ![]() ![]() |
| Oct/ 3/08 2:00 PM– 3:00 PM | 21 | 7 | ![]() ![]() ![]() |
| Oct/ 3/08 3:00 PM– 4:00 PM | 0 | 0 | |
| Oct/ 3/08 4:00 PM– 5:00 PM | 1 | 1 | ![]() |
| Oct/ 3/08 5:00 PM– 6:00 PM | 50 | 13 | ![]() ![]() ![]() |
| Oct/ 3/08 6:00 PM– 7:00 PM | 7 | 5 | ![]() ![]() |
| Oct/ 3/08 7:00 PM– 8:00 PM | 0 | 0 | |
| Oct/ 3/08 8:00 PM– 9:00 PM | 2 | 2 | ![]() |
| Oct/ 3/08 9:00 PM–10:00 PM | 4 | 3 | ![]() ![]() |
| Oct/ 3/08 10:00 PM–11:00 PM | 1 | 1 | ![]() |
| Oct/ 3/08 11:00 PM–12:00 AM | 0 | 0 | |
| Oct/ 4/08 12:00 AM– 1:00 AM | 0 | 0 | |
| Oct/ 4/08 1:00 AM– 2:00 AM | 0 | 0 | |
| Oct/ 4/08 2:00 AM– 3:00 AM | 1 | 1 | ![]() |
| Oct/ 4/08 3:00 AM– 4:00 AM | 0 | 0 | |
| Oct/ 4/08 4:00 AM– 5:00 AM | 0 | 0 | |
| Oct/ 4/08 5:00 AM– 6:00 AM | 1 | 1 | ![]() |
| Oct/ 4/08 6:00 AM– 7:00 AM | 0 | 0 | |
| Oct/ 4/08 7:00 AM– 8:00 AM | 1 | 1 | ![]() |
| Oct/ 4/08 8:00 AM– 9:00 AM | 3 | 3 | ![]() ![]() |
| Oct/ 4/08 9:00 AM–10:00 AM | 3 | 3 | ![]() ![]() |
| Oct/ 4/08 10:00 AM–11:00 AM | 0 | 0 | |
| Oct/ 4/08 11:00 AM–12:00 PM | 2 | 2 | ![]() |
| Oct/ 4/08 12:00 PM– 1:00 PM | 0 | 0 | |
| Oct/ 4/08 1:00 PM– 2:00 PM | 4 | 4 | ![]() |
| Oct/ 4/08 2:00 PM– 3:00 PM | 1 | 0 | |
| Oct/ 4/08 3:00 PM– 4:00 PM | 4 | 4 | ![]() |
| Oct/ 4/08 4:00 PM– 5:00 PM | 0 | 0 | |
| Oct/ 4/08 5:00 PM– 6:00 PM | 0 | 0 | |
| Oct/ 4/08 6:00 PM– 7:00 PM | 4 | 3 | ![]() ![]() |
| Oct/ 4/08 7:00 PM– 8:00 PM | 2 | 1 | ![]() |
| Oct/ 4/08 8:00 PM– 9:00 PM | 5 | 3 | ![]() ![]() |
| Oct/ 4/08 9:00 PM–10:00 PM | 46 | 5 | ![]() ![]() |
| Oct/ 4/08 10:00 PM–11:00 PM | 1 | 1 | ![]() |
| Oct/ 4/08 11:00 PM–12:00 AM | 0 | 0 | |
| Oct/ 5/08 12:00 AM– 1:00 AM | 0 | 0 | |
| Oct/ 5/08 1:00 AM– 2:00 AM | 1 | 1 | ![]() |
| Oct/ 5/08 2:00 AM– 3:00 AM | 0 | 0 | |
| Oct/ 5/08 3:00 AM– 4:00 AM | 0 | 0 | |
| Oct/ 5/08 4:00 AM– 5:00 AM | 1 | 1 | ![]() |
| Oct/ 5/08 5:00 AM– 6:00 AM | 3 | 1 | ![]() |
| Oct/ 5/08 6:00 AM– 7:00 AM | 2 | 1 | ![]() |
| Oct/ 5/08 7:00 AM– 8:00 AM | 1 | 1 | ![]() |
| Oct/ 5/08 8:00 AM– 9:00 AM | 2 | 2 | ![]() |
| Oct/ 5/08 9:00 AM–10:00 AM | 0 | 0 | |
| Oct/ 5/08 10:00 AM–11:00 AM | 45 | 4 | ![]() |
| Oct/ 5/08 11:00 AM–12:00 PM | 1 | 1 | ![]() |
| Oct/ 5/08 12:00 PM– 1:00 PM | 0 | 0 | |
| Oct/ 5/08 1:00 PM– 2:00 PM | 0 | 0 | |
| Oct/ 5/08 2:00 PM– 3:00 PM | 0 | 0 | |
| Oct/ 5/08 3:00 PM– 4:00 PM | 1 | 1 | ![]() |
| Oct/ 5/08 4:00 PM– 5:00 PM | 0 | 0 | |
| Oct/ 5/08 5:00 PM– 6:00 PM | 0 | 0 | |
| Oct/ 5/08 6:00 PM– 7:00 PM | 2 | 1 | ![]() |
| Oct/ 5/08 7:00 PM– 8:00 PM | 16 | 3 | ![]() ![]() |
| Oct/ 5/08 8:00 PM– 9:00 PM | 4 | 2 | ![]() |
| Oct/ 5/08 9:00 PM–10:00 PM | 8 | 7 | ![]() ![]() ![]() |
| Oct/ 5/08 10:00 PM–11:00 PM | 1 | 1 | ![]() |
| Oct/ 5/08 11:00 PM–12:00 AM | 4 | 3 | ![]() ![]() |
Busiest hour: Aug/26/08 6:00 PM– 7:00 PM (216 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 125 | 76 | ![]() ![]() |
| Sun 1:00 AM– 2:00 AM | 13 | 11 | ![]() |
| Sun 2:00 AM– 3:00 AM | 73 | 19 | ![]() |
| Sun 3:00 AM– 4:00 AM | 24 | 9 | ![]() |
| Sun 4:00 AM– 5:00 AM | 38 | 29 | ![]() |
| Sun 5:00 AM– 6:00 AM | 27 | 16 | ![]() |
| Sun 6:00 AM– 7:00 AM | 101 | 26 | ![]() |
| Sun 7:00 AM– 8:00 AM | 296 | 113 | ![]() |
| Sun 8:00 AM– 9:00 AM | 173 | 38 | ![]() ![]() |
| Sun 9:00 AM–10:00 AM | 625 | 90 | ![]() ![]() |
| Sun 10:00 AM–11:00 AM | 254 | 54 | ![]() |
| Sun 11:00 AM–12:00 PM | 140 | 39 | ![]() ![]() |
| Sun 12:00 PM– 1:00 PM | 218 | 57 | ![]() |
| Sun 1:00 PM– 2:00 PM | 218 | 33 | ![]() ![]() |
| Sun 2:00 PM– 3:00 PM | 211 | 45 | ![]() ![]() |
| Sun 3:00 PM– 4:00 PM | 402 | 58 | ![]() |
| Sun 4:00 PM– 5:00 PM | 629 | 96 | ![]() ![]() ![]() |
| Sun 5:00 PM– 6:00 PM | 409 | 116 | ![]() |
| Sun 6:00 PM– 7:00 PM | 365 | 109 | ![]() |
| Sun 7:00 PM– 8:00 PM | 479 | 84 | ![]() ![]() |
| Sun 8:00 PM– 9:00 PM | 405 | 83 | ![]() ![]() |
| Sun 9:00 PM–10:00 PM | 203 | 42 | ![]() ![]() |
| Sun 10:00 PM–11:00 PM | 192 | 31 | ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 58 | 15 | ![]() |
| Mon 12:00 AM– 1:00 AM | 18 | 15 | ![]() |
| Mon 1:00 AM– 2:00 AM | 19 | 19 | ![]() |
| Mon 2:00 AM– 3:00 AM | 13 | 12 | ![]() |
| Mon 3:00 AM– 4:00 AM | 13 | 8 | ![]() |
| Mon 4:00 AM– 5:00 AM | 78 | 77 | ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 46 | 43 | ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 74 | 31 | ![]() ![]() |
| Mon 7:00 AM– 8:00 AM | 460 | 52 | ![]() |
| Mon 8:00 AM– 9:00 AM | 334 | 64 | ![]() ![]() |
| Mon 9:00 AM–10:00 AM | 480 | 88 | ![]() ![]() |
| Mon 10:00 AM–11:00 AM | 781 | 102 | ![]() ![]() ![]() |
| Mon 11:00 AM–12:00 PM | 439 | 73 | ![]() ![]() |
| Mon 12:00 PM– 1:00 PM | 877 | 143 | ![]() ![]() |
| Mon 1:00 PM– 2:00 PM | 882 | 174 | ![]() ![]() |
| Mon 2:00 PM– 3:00 PM | 954 | 106 | ![]() |
| Mon 3:00 PM– 4:00 PM | 871 | 175 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 280 | 68 | ![]() ![]() |
| Mon 5:00 PM– 6:00 PM | 451 | 59 | ![]() |
| Mon 6:00 PM– 7:00 PM | 525 | 100 | ![]() ![]() ![]() |
| Mon 7:00 PM– 8:00 PM | 587 | 71 | ![]() ![]() |
| Mon 8:00 PM– 9:00 PM | 490 | 87 | ![]() ![]() |
| Mon 9:00 PM–10:00 PM | 62 | 20 | ![]() |
| Mon 10:00 PM–11:00 PM | 202 | 34 | ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 175 | 40 | ![]() ![]() |
| Tue 12:00 AM– 1:00 AM | 283 | 134 | ![]() ![]() |
| Tue 1:00 AM– 2:00 AM | 7 | 6 | ![]() |
| Tue 2:00 AM– 3:00 AM | 11 | 8 | ![]() |
| Tue 3:00 AM– 4:00 AM | 19 | 14 | ![]() |
| Tue 4:00 AM– 5:00 AM | 34 | 23 | ![]() |
| Tue 5:00 AM– 6:00 AM | 555 | 98 | ![]() ![]() ![]() |
| Tue 6:00 AM– 7:00 AM | 340 | 39 | ![]() ![]() |
| Tue 7:00 AM– 8:00 AM | 995 | 136 | ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 255 | 54 | ![]() |
| Tue 9:00 AM–10:00 AM | 681 | 100 | ![]() ![]() ![]() |
| Tue 10:00 AM–11:00 AM | 585 | 110 | ![]() |
| Tue 11:00 AM–12:00 PM | 833 | 93 | ![]() ![]() ![]() |
| Tue 12:00 PM– 1:00 PM | 534 | 165 | ![]() ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 710 | 149 | ![]() ![]() |
| Tue 2:00 PM– 3:00 PM | 842 | 111 | ![]() |
| Tue 3:00 PM– 4:00 PM | 340 | 52 | ![]() |
| Tue 4:00 PM– 5:00 PM | 382 | 58 | ![]() |
| Tue 5:00 PM– 6:00 PM | 383 | 41 | ![]() ![]() |
| Tue 6:00 PM– 7:00 PM | 1030 | 333 | ![]() ![]() ![]() ![]() |
| Tue 7:00 PM– 8:00 PM | 460 | 76 | ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 580 | 161 | ![]() ![]() ![]() |
| Tue 9:00 PM–10:00 PM | 118 | 35 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 281 | 72 | ![]() ![]() |
| Tue 11:00 PM–12:00 AM | 346 | 60 | ![]() |
| Wed 12:00 AM– 1:00 AM | 97 | 30 | ![]() |
| Wed 1:00 AM– 2:00 AM | 73 | 24 | ![]() |
| Wed 2:00 AM– 3:00 AM | 210 | 121 | ![]() ![]() |
| Wed 3:00 AM– 4:00 AM | 44 | 17 | ![]() |
| Wed 4:00 AM– 5:00 AM | 142 | 28 | ![]() |
| Wed 5:00 AM– 6:00 AM | 73 | 24 | ![]() |
| Wed 6:00 AM– 7:00 AM | 575 | 83 | ![]() ![]() |
| Wed 7:00 AM– 8:00 AM | 502 | 98 | ![]() ![]() ![]() |
| Wed 8:00 AM– 9:00 AM | 732 | 135 | ![]() ![]() |
| Wed 9:00 AM–10:00 AM | 731 | 90 | ![]() ![]() |
| Wed 10:00 AM–11:00 AM | 924 | 124 | ![]() ![]() |
| Wed 11:00 AM–12:00 PM | 523 | 110 | ![]() |
| Wed 12:00 PM– 1:00 PM | 218 | 45 | ![]() ![]() |
| Wed 1:00 PM– 2:00 PM | 632 | 105 | ![]() ![]() ![]() |
| Wed 2:00 PM– 3:00 PM | 679 | 107 | ![]() |
| Wed 3:00 PM– 4:00 PM | 550 | 109 | ![]() |
| Wed 4:00 PM– 5:00 PM | 543 | 111 | ![]() |
| Wed 5:00 PM– 6:00 PM | 617 | 93 | ![]() ![]() ![]() |
| Wed 6:00 PM– 7:00 PM | 445 | 73 | ![]() ![]() |
| Wed 7:00 PM– 8:00 PM | 382 | 64 | ![]() ![]() |
| Wed 8:00 PM– 9:00 PM | 113 | 39 | ![]() ![]() |
| Wed 9:00 PM–10:00 PM | 152 | 55 | ![]() |
| Wed 10:00 PM–11:00 PM | 51 | 22 | ![]() |
| Wed 11:00 PM–12:00 AM | 12 | 10 | ![]() |
| Thu 12:00 AM– 1:00 AM | 9 | 7 | ![]() |
| Thu 1:00 AM– 2:00 AM | 26 | 19 | ![]() |
| Thu 2:00 AM– 3:00 AM | 11 | 11 | ![]() |
| Thu 3:00 AM– 4:00 AM | 16 | 14 | ![]() |
| Thu 4:00 AM– 5:00 AM | 50 | 24 | ![]() |
| Thu 5:00 AM– 6:00 AM | 455 | 72 | ![]() ![]() |
| Thu 6:00 AM– 7:00 AM | 270 | 55 | ![]() |
| Thu 7:00 AM– 8:00 AM | 877 | 115 | ![]() |
| Thu 8:00 AM– 9:00 AM | 342 | 164 | ![]() ![]() ![]() |
| Thu 9:00 AM–10:00 AM | 652 | 120 | ![]() |
| Thu 10:00 AM–11:00 AM | 607 | 92 | ![]() ![]() ![]() |
| Thu 11:00 AM–12:00 PM | 632 | 101 | ![]() ![]() ![]() |
| Thu 12:00 PM– 1:00 PM | 606 | 115 | ![]() |
| Thu 1:00 PM– 2:00 PM | 1014 | 106 | ![]() |
| Thu 2:00 PM– 3:00 PM | 499 | 119 | ![]() |
| Thu 3:00 PM– 4:00 PM | 583 | 55 | ![]() |
| Thu 4:00 PM– 5:00 PM | 614 | 238 | ![]() |
| Thu 5:00 PM– 6:00 PM | 468 | 64 | ![]() ![]() |
| Thu 6:00 PM– 7:00 PM | 559 | 107 | ![]() |
| Thu 7:00 PM– 8:00 PM | 129 | 24 | ![]() |
| Thu 8:00 PM– 9:00 PM | 418 | 109 | ![]() |
| Thu 9:00 PM–10:00 PM | 256 | 56 | ![]() |
| Thu 10:00 PM–11:00 PM | 261 | 106 | ![]() |
| Thu 11:00 PM–12:00 AM | 180 | 67 | ![]() ![]() |
| Fri 12:00 AM– 1:00 AM | 36 | 33 | ![]() ![]() |
| Fri 1:00 AM– 2:00 AM | 75 | 34 | ![]() ![]() |
| Fri 2:00 AM– 3:00 AM | 29 | 26 | ![]() |
| Fri 3:00 AM– 4:00 AM | 29 | 27 | ![]() |
| Fri 4:00 AM– 5:00 AM | 74 | 29 | ![]() |
| Fri 5:00 AM– 6:00 AM | 109 | 37 | ![]() ![]() |
| Fri 6:00 AM– 7:00 AM | 144 | 41 | ![]() ![]() |
| Fri 7:00 AM– 8:00 AM | 250 | 47 | ![]() |
| Fri 8:00 AM– 9:00 AM | 345 | 66 | ![]() ![]() |
| Fri 9:00 AM–10:00 AM | 598 | 88 | ![]() ![]() |
| Fri 10:00 AM–11:00 AM | 797 | 69 | ![]() ![]() |
| Fri 11:00 AM–12:00 PM | 1375 | 175 | ![]() ![]() |
| Fri 12:00 PM– 1:00 PM | 542 | 131 | ![]() ![]() |
| Fri 1:00 PM– 2:00 PM | 1298 | 171 | ![]() ![]() |
| Fri 2:00 PM– 3:00 PM | 612 | 113 | ![]() |
| Fri 3:00 PM– 4:00 PM | 171 | 33 | ![]() ![]() |
| Fri 4:00 PM– 5:00 PM | 244 | 51 | ![]() |
| Fri 5:00 PM– 6:00 PM | 175 | 36 | ![]() ![]() |
| Fri 6:00 PM– 7:00 PM | 226 | 78 | ![]() ![]() |
| Fri 7:00 PM– 8:00 PM | 411 | 83 | ![]() ![]() |
| Fri 8:00 PM– 9:00 PM | 373 | 56 | ![]() |
| Fri 9:00 PM–10:00 PM | 380 | 57 | ![]() |
| Fri 10:00 PM–11:00 PM | 127 | 21 | ![]() |
| Fri 11:00 PM–12:00 AM | 251 | 53 | ![]() |
| Sat 12:00 AM– 1:00 AM | 432 | 63 | ![]() ![]() |
| Sat 1:00 AM– 2:00 AM | 101 | 48 | ![]() |
| Sat 2:00 AM– 3:00 AM | 98 | 54 | ![]() |
| Sat 3:00 AM– 4:00 AM | 36 | 32 | ![]() ![]() |
| Sat 4:00 AM– 5:00 AM | 101 | 42 | ![]() ![]() |
| Sat 5:00 AM– 6:00 AM | 23 | 18 | ![]() |
| Sat 6:00 AM– 7:00 AM | 65 | 18 | ![]() |
| Sat 7:00 AM– 8:00 AM | 520 | 85 | ![]() ![]() |
| Sat 8:00 AM– 9:00 AM | 236 | 42 | ![]() ![]() |
